Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000171989 | LDHAL6B | 8 | 1 | 1 | 1 | 1 | 1 | NA | 1 | 1 |
ENSG00000151846 | PABPC3 | 8 | 1 | 1 | 1 | 1 | NA | NA | 1 | 1 |
ENSG00000163736 | PPBP | 8 | 1 | 1 | 1 | 1 | NA | NA | NA | 1 |
ENSG00000198670 | LPA | 9 | 1 | 1 | 1 | 1 | NA | NA | NA | 1 |
ENSG00000165059 | PRKACG | 8 | 1 | 1 | 1 | NA | 1 | NA | 1 | 1 |
ENSG00000157326 | DHRS4 | 8 | 1 | 1 | 1 | NA | NA | 1 | NA | 1 |
ENSG00000259384 | GH1 | 8 | 1 | 1 | 1 | NA | NA | 1 | NA | 1 |
ENSG00000177990 | DPY19L2 | 12 | 1 | 1 | 1 | NA | NA | NA | 1 | 1 |
ENSG00000109181 | UGT2B10 | 9 | 1 | 1 | 1 | NA | NA | NA | 1 | 1 |
ENSG00000165055 | METTL2B | 10 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000182890 | GLUD2 | 10 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000010438 | PRSS3 | 11 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000197888 | UGT2B17 | 11 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000066813 | ACSM2B | 12 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000116785 | CFHR3 | 12 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000133433 | GSTT2B | 12 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000184110 | EIF3C | 12 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000244414 | CFHR1 | 12 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000026950 | BTN3A1 | 8 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000114547 | ROPN1B | 8 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000115386 | REG1A | 8 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000205358 | MT1H | 8 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000239713 | APOBEC3G | 8 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000105205 | CLC | 9 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000125144 | MT1G | 9 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000186470 | BTN3A2 | 9 | 1 | 1 | 1 | NA | NA | NA | NA | 1 |
ENSG00000123594 | ATXN3L | 8 | 1 | 1 | NA | 1 | 1 | NA | 1 | 1 |
ENSG00000132517 | SLC52A1 | 8 | 1 | 1 | NA | 1 | 1 | NA | 1 | 1 |
ENSG00000102128 | RAB40AL | 8 | 1 | 1 | NA | 1 | 1 | NA | NA | 1 |
ENSG00000185947 | ZNF267 | 8 | 1 | 1 | NA | 1 | 1 | NA | NA | 1 |
ENSG00000105750 | ZNF85 | 8 | 1 | 1 | NA | 1 | NA | NA | NA | 1 |
ENSG00000131127 | ZNF141 | 8 | 1 | 1 | NA | 1 | NA | NA | NA | 1 |
ENSG00000163374 | YY1AP1 | 8 | 1 | 1 | NA | 1 | NA | NA | NA | 1 |
ENSG00000197372 | ZNF675 | 8 | 1 | 1 | NA | 1 | NA | NA | NA | 1 |
ENSG00000134365 | CFHR4 | 9 | 1 | 1 | NA | 1 | NA | NA | NA | 1 |
ENSG00000198681 | MAGEA1 | 9 | 1 | 1 | NA | 1 | NA | NA | NA | 1 |
ENSG00000110203 | FOLR3 | 8 | 1 | 1 | NA | NA | 1 | NA | 1 | 1 |
ENSG00000122728 | TAF1L | 9 | 1 | 1 | NA | NA | 1 | NA | 1 | 1 |
ENSG00000197838 | CYP2A13 | 9 | 1 | 1 | NA | NA | 1 | NA | 1 | 1 |
ENSG00000173876 | TUBB8 | 10 | 1 | 1 | NA | NA | NA | 1 | NA | 1 |
|Next|Last| Current Page:1 / Total Page:7 / Total Records:254 |
Last Modified at January 18, 2019 Copyright@ 2013-2024 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |