Gene | Symbol | Description | |||||||
---|---|---|---|---|---|---|---|---|---|
ENSG00000152926 | ZNF117 | The human gene encodes twelve zf-C2H2 domains. The domain orders of all homologous gene differ from human ZNF117 and differ from each other when it comes to zf-C2H2 domain. We do not intend to propose an ancestral state but speculate complex and multiple domain gain or deletion events lead to diverse zf-C2H2 domains orders among homologous ZNF117 genes. The orangutan homologous gene and marmoset homologous gene of human ZNF117 both have one KRAB domain. We propose they represent the ancestral state when it comes to KRAB domain. Through exon level alignment we know a PTC within the KRAB coding exon leads to the loss of KRAB domain in both human and chimpanzee. A 10 bp deletion within the KRAB coding exon leads to the loss of KRAB domain in the gibbon lineage. The KRAB coding exon sequence exists and is complete in rhesus homologous gene but is not annotated in Ensembl version 93. The orangutan homologous gene of human ZNF117, ENSPPYG00000017531, might have some annotation problems since Ensembl version 93 even annotates one 4 bp and one 3 bp non-canonical intron within the gene. | |||||||
ENSG00000160229 | ZNF66 | The human gene encodes a protein containing one KRAB domain and fifteen zf-C2H2 domains. Domain orders of chimpanzee homologous gene and gibbon homologous gene resemble human gene. Rhesus homologous gene differs from human gene. Either gain of sequences in rhesus lineage or loss of sequences in the common ancestral lineage of human, chimpanzee and gibbon could be an explanation. | |||||||
ENSG00000160352 | ZNF714 | The human gene encodes a protein containing one KRAB domain and thirteen zf-C2H2 domains. Domain order of chimpanzee homologous gene and rhesus homologous gene resembles human gene, we proposed they represent the ancestral state. Orangutan homologous gene experienced its specific domain deletion. Gibbon homologous gene experienced its specific deletion. The orangutan homologous gene of human ZNF714 is manually predicted. The gibbon homologous gene of human ZNF714, ENSNLEG00000030900 is manually adjusted since one homologous exon is not annotated in originally annotated gene structure. | |||||||
ENSG00000167232 | ZNF91 | The human gene encodes a protein containing one KRAB domain and thirty-four zf-C2H2 domains. Domain orders of chimpanzee homologous gene resembles human gene. Orangutan homologous gene and gibbon homologous gene resembles each other but both differ from human gene. We proposed they represent the ancestral state. Thus human and chimpanzee experienced their specific changes in their common ancestral lineage. Rhesus homologous gene differs from orangutan or gibbon. Either gain of sequences in rhesus lineage or deletion of sequences in the common ancestral lineage of orangutan and gibbon could be an explanation. The chimpanzee homologous gene and orangutan homologous gene human ZNF91 is manually predicted. The gibbon homologous gene human ZNF91, ENSNLEG00000026775, only exist before Ensemble version 90. | |||||||
ENSG00000180257 | ZNF816 | The human gene encodes a protein containing one KRAB domain and fifteen zf-C2H2 domains. Domain order of rhesus homologous gene resembles human gene, we proposed they represent the ancestral state. Chimpanzee homologous gene and orangutan homologous gene have experienced their specific deletion. Gibbon homologous gene experienced its specific domain deletion due to a PTC. The orangutan homologous gene of human ZNF816 is manually predicted. | |||||||
ENSG00000182986 | ZNF320 | The human gene encodes a protein containing one KRAB domain and twelve zf-C2H2 domains. Domain order of chimpanzee homologous gene and gibbon orthologous gene resembles human gene, while rhesus homologous gene differs. We could not infer the ancestral state. Either loss of sequences in rhesus lineage or gain of sequences in the common ancestral lineage of human, chimpanzee and gibbon could be an explanation. | |||||||
ENSG00000185158 | LRRC37B | The human gene encodes two LRRC37 domains, one LRR_8 domain and one LRRC37_ABC domain. Domain orders of chimpanzee orthologous gene and rhesus orthologous gene resemble human gene. Gibbon orthologous gene has one more LRRC37 domain. We checked the exon structure of gibbon orthologous gene and found this gene has two additional exons that lead to domain difference between this gene and human LRRC37B. Further blat and ChainNet analysis suggests this two exons and their adjacent sequences exit within the rhesus homologous gene but not human LRRC37B gene or chimpanzee homologous gene. We proposed gibbon homologous gene represent the ancestral state. Thus deletion of sequences occurred in the common ancestral lineage of human and chimpanzee could be an explanation. | |||||||
ENSG00000186777 | ZNF732 | The human gene encodes one KRAB domain and fifteen zf-C2H2 domains. The domain orders of chimpanzee homologous gene and rhesus homologous gene resembles human ZNF732. We proposed they represent the ancestral state. Through exon level alignment we know indel induced peculiar splicing events lead to domain deletion of zf-C2H2 domain in gibbon lineage. The gibbon homologous gene of human ZNF732, ENSMMUG00000000822, is not ending with a stop codon in its coding sequence from Ensembl version 93. | |||||||
ENSG00000197008 | ZNF138 | The human gene encodes one KRAB domain and five zf-C2H2 domains. The zf-C2H2 domain orders of rhesus homologous gene resembles human ZNF138. We proposed they represent the ancestral state. Through exon level alignment we know insertion/deletion (indel) induced protein truncation or peculiar splicing events lead to domain deletion of zf-C2H2 domain in orangutan lineage or gibbon lineage. The gibbon homologous gene and rhesus homologous gene both are not annotated with KRAB domain. There is a gap on the upstream region of gibbon orthologous gene which is homologous to human ZNF138 KRAB domain coding exon. We could not judge whether gibbon homologous gene does have one KRAB coding exon or not. Whereas such one KRAB coding exon is not found in the upstream region of rhesus homologous gene. Thus rhesus homologous gene experienced its lineage specific deletion. The orangutan homologous gene of human ZNF138 is manually predicted. The rhesus homologous gene of human ZNF138, ENSMMUG00000013327, is not ending with a stop codon in its coding sequence from Ensembl version 93. | |||||||
ENSG00000198173 | FAM47C | The human gene encodes a protein containing a complete FAM47 domain and nine repetitive partial FAM47 domains. Domain order of rhesus homologous gene resembles human gene, we proposed they represent the ancestral state. Chimpanzee homologous gene and orangutan homologous gene have experienced their specific changes. | |||||||
ENSG00000198633 | ZNF534 | The human gene encodes a protein containing one KRAB domain and sixteen zf-C2H2 domains. Domain order of chimpanzee homologous gene and gibbon orthologous gene resembles human gene, while rhesus homologous gene differs. We could not infer the ancestral state. Either loss of sequences in rhesus lineage or gain of sequences in the common ancestral lineage of human, chimpanzee and gibbon could be an explanation. The rhesus homologous gene of human ZNF534, ENSMMUG00000028720 is manually re-annotated since one homologous exon is not annotated in original gene structure. | |||||||
ENSG00000204118 | NAP1L6 | The human gene encodes one NAP domain. Domain order of chimpanzee homologous gene resembles human gene. Through protein level alignment we know the orangutan homologous gene gets truncated within a full domain coding exon. We proposed human gene and chimpanzee orthologous gene represent the ancestral state. Orangutan homologous gene experienced its specific changes. The orangutan homologous gene of human NAP1L6 is manually predicted. The orangutan homologous gene of human NAP1L6, ENSPPYG00000020469, is not ending with a stop codon in its coding sequence from Ensembl version 93. | |||||||
ENSG00000256229 | ZNF486 | The human gene encodes a protein containing one KRAB domain and eleven zf-C2H2 domains. Domain order of chimpanzee homologous gene, orangutan homologous gene and gibbon orthologous gene resembles human gene, while rhesus homologous gene differs. We could not infer the ancestral state. Either gain of sequences in rhesus lineage or loss of sequences in the common ancestral lineage of human, chimpanzee, orangutan and gibbon could be an explanation. | |||||||
Current Page:1 / Total Page:1 / Total Records:13 |
Last Modified at January 18, 2019 Copyright@ 2013-2024 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |