Gene | Symbol | Branch | FST_CEU2YRI | FST_CHB2YRI | iHS_CEU | iHS_CHB | iHS_YRI | XP-EHH_CEU2YRI | XP-EHH_CHB2YRI |
---|---|---|---|---|---|---|---|---|---|
ENSG00000007129 | CEACAM21 | 10 | NA | NA | NA | NA | NA | 1.56346 | NA |
ENSG00000116652 | DLEU2L | 10 | NA | NA | NA | NA | 1.81366 | NA | NA |
ENSG00000249861 | LGALS16 | 10 | NA | NA | NA | NA | 1.81495 | NA | NA |
ENSG00000257482 | ZNF727 | 10 | NA | NA | 3.20351 | NA | NA | NA | NA |
ENSG00000269383 | 10 | 0.196952 | 0.171415 | NA | NA | NA | NA | NA | |
ENSG00000162727 | OR2M5 | 11 | NA | NA | 1.97541 | NA | NA | NA | NA |
ENSG00000182111 | ZNF716 | 11 | NA | NA | NA | 1.85415 | NA | NA | NA |
ENSG00000183024 | OR1G1 | 11 | 0.1313 | 0.163252 | NA | NA | NA | NA | NA |
ENSG00000142794 | NBPF3 | 12 | NA | NA | 2.85596 | 2.30874 | 1.82789 | NA | NA |
ENSG00000002079 | MYH16 | 13 | NA | NA | 2.36112 | NA | NA | 1.56043 | NA |
ENSG00000111843 | TMEM14C | 8 | NA | NA | NA | NA | NA | 1.70179 | NA |
ENSG00000118620 | ZNF430 | 8 | 0.120855 | NA | 1.79766 | NA | NA | NA | NA |
ENSG00000128253 | RFPL2 | 8 | NA | 0.26211 | NA | 1.7699 | NA | NA | NA |
ENSG00000131127 | ZNF141 | 8 | NA | NA | 2.56922 | NA | 2.08557 | 1.65564 | NA |
ENSG00000135702 | CHST5 | 8 | NA | NA | 2.01512 | NA | NA | NA | NA |
ENSG00000146757 | ZNF92 | 8 | 0.135877 | NA | NA | NA | NA | NA | NA |
ENSG00000160352 | ZNF714 | 8 | 0.11647 | NA | NA | NA | NA | NA | NA |
ENSG00000182308 | DCAF4L1 | 8 | NA | 0.149183 | NA | NA | NA | NA | NA |
ENSG00000182986 | ZNF320 | 8 | NA | NA | NA | 2.5888 | NA | NA | NA |
ENSG00000184022 | OR2T10 | 8 | NA | NA | 2.07394 | NA | NA | 1.59319 | NA |
ENSG00000185684 | EP400NL | 8 | 0.114874 | NA | 1.78302 | NA | NA | 1.59365 | NA |
ENSG00000185947 | ZNF267 | 8 | NA | NA | NA | NA | NA | NA | 1.80044 |
ENSG00000186160 | CYP4Z1 | 8 | NA | 0.16358 | 2.94371 | NA | NA | NA | NA |
ENSG00000196081 | ZNF724P | 8 | NA | NA | NA | NA | NA | 1.535 | NA |
ENSG00000197123 | ZNF679 | 8 | NA | 0.149387 | NA | NA | NA | NA | NA |
ENSG00000248568 | KRT8P48 | 8 | NA | NA | 2.11352 | NA | NA | NA | NA |
ENSG00000260092 | 8 | NA | NA | 2.01512 | NA | NA | NA | NA | |
ENSG00000167232 | ZNF91 | 9 | NA | NA | 1.8539 | NA | 2.46982 | NA | NA |
ENSG00000186777 | ZNF732 | 9 | NA | NA | NA | NA | 2.90888 | NA | NA |
ENSG00000198033 | TUBA3C | 9 | NA | NA | 2.12277 | NA | NA | NA | NA |
ENSG00000224689 | ZNF812 | 9 | NA | NA | NA | NA | NA | 1.56024 | 1.90641 |
ENSG00000256045 | MTRNR2L10 | 9 | 0.12071 | NA | NA | NA | NA | NA | NA |
ENSG00000258778 | 9 | NA | NA | NA | NA | NA | 1.61508 | NA | |
Current Page:1 / Total Page:1 / Total Records:33 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |