Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000135702 | CHST5 | 8 | 2 | NA | NA | NA | 1 | NA | 1 | 1 |
ENSG00000180138 | CSNK1A1L | 8 | 2 | NA | NA | NA | 1 | NA | 1 | NA |
ENSG00000186160 | CYP4Z1 | 8 | 2 | NA | NA | NA | 1 | NA | 1 | NA |
ENSG00000188375 | H3F3C | 10 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000189269 | C22orf43 | 10 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000240654 | C1QTNF9 | 10 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000122543 | OCM | 11 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000144199 | FAHD2B | 11 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000165584 | SSX3 | 11 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000171291 | ZNF439 | 11 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000196406 | SPANXD | 11 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000213413 | PVRIG | 11 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000221990 | C5orf55 | 11 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000158483 | FAM86C1 | 12 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000171847 | FAM90A1 | 12 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000171916 | LGALS9C | 12 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000173272 | MZT2A | 12 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000230453 | ANKRD18B | 12 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000232833 | FAM27E3 | 12 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000144015 | TRIM43 | 13 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000157322 | CLEC18A | 13 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000170298 | LGALS9B | 13 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000171943 | SRGAP2C | 13 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000189064 | GAGE2A | 13 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000196622 | RIMBP3 | 13 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000229676 | ZNF492 | 13 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000132010 | ZNF20 | 8 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000170100 | ZNF778 | 8 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000177688 | SUMO4 | 8 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000183304 | FAM9A | 8 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000196550 | FAM72A | 8 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000197123 | ZNF679 | 8 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000197647 | ZNF433 | 8 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000204661 | C5orf60 | 8 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000215274 | GAGE10 | 8 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000234068 | PAGE2 | 8 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000102069 | UBE2NL | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000174450 | GOLGA6L2 | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000174501 | ANKRD36C | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000178935 | ZNF552 | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
|First|Pre|Next|Last| Current Page:4 / Total Page:7 / Total Records:254 |
Last Modified at January 18, 2019 Copyright@ 2013-2024 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |