Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000228466 | TUBB4AP1 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000230787 | PSAT1P3 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000240854 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000240912 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000244485 | RPL18P13 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000248593 | DSTNP2 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000254748 | HNRNPCP8 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000255059 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000255353 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000258778 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000260689 | HNRNPA3P11 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000260815 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000270788 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000269466 | 8 | 4 | NA | NA | 1 | NA | NA | NA | NA | |
|First|Pre Current Page:7 / Total Page:7 / Total Records:254 |
Last Modified at January 18, 2019 Copyright@ 2013-2024 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |