Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000188624 | IGFL3 | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000197008 | ZNF138 | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000198429 | ZNF69 | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000198466 | ZNF587 | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000204520 | MICA | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000213214 | ARHGEF35 | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000242220 | TCP10L | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000253506 | NACA2 | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000255221 | CARD17 | 9 | 3 | 1 | NA | NA | NA | NA | NA | NA |
ENSG00000185158 | LRRC37B | 9 | 3 | NA | 1 | NA | NA | NA | NA | 1 |
ENSG00000261701 | HPR | 9 | 3 | NA | 1 | NA | NA | NA | NA | 1 |
ENSG00000178605 | GTPBP6 | 11 | 3 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000175718 | RBMXL3 | 8 | 3 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000160229 | ZNF66 | 9 | 3 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000167822 | OR8J3 | 8 | 3 | NA | NA | 1 | NA | NA | NA | 1 |
ENSG00000173041 | ZNF680 | 8 | 3 | NA | NA | 1 | NA | NA | NA | 1 |
ENSG00000226650 | KIF4B | 8 | 3 | NA | NA | 1 | NA | NA | NA | 1 |
ENSG00000146757 | ZNF92 | 8 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000152926 | ZNF117 | 8 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000188868 | ZNF563 | 8 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000196247 | ZNF107 | 8 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000197020 | ZNF100 | 8 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000197213 | ZSCAN5B | 8 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000198342 | ZNF442 | 8 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000204611 | ZNF616 | 8 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000213020 | ZNF611 | 8 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000257591 | ZNF625 | 8 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000159885 | ZNF222 | 9 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000167232 | ZNF91 | 9 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000186777 | ZNF732 | 9 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000213967 | ZNF726 | 9 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000253626 | EIF5AL1 | 9 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000256771 | ZNF253 | 9 | 3 | NA | NA | 1 | NA | NA | NA | NA |
ENSG00000229644 | NAMPTL | 12 | 3 | NA | NA | NA | 1 | NA | NA | NA |
ENSG00000166664 | CHRFAM7A | 13 | 3 | NA | NA | NA | 1 | NA | NA | NA |
ENSG00000268750 | 9 | 3 | NA | NA | NA | 1 | NA | NA | NA | |
ENSG00000075886 | TUBA3D | 12 | 3 | NA | NA | NA | NA | 1 | NA | 1 |
ENSG00000198033 | TUBA3C | 9 | 3 | NA | NA | NA | NA | 1 | NA | 1 |
ENSG00000106714 | CNTNAP3 | 12 | 3 | NA | NA | NA | NA | 1 | NA | NA |
ENSG00000147996 | CBWD5 | 12 | 3 | NA | NA | NA | NA | 1 | NA | NA |
|First|Pre|Next|Last| Current Page:5 / Total Page:7 / Total Records:254 |
Last Modified at January 18, 2019 Copyright@ 2013-2024 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |