Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000196081 | ZNF724P | 8 | 3 | NA | NA | NA | NA | 1 | NA | NA |
ENSG00000174428 | GTF2IRD2B | 9 | 3 | NA | NA | NA | NA | 1 | NA | NA |
ENSG00000161807 | OR7G1 | 11 | 3 | NA | NA | NA | NA | NA | 1 | 1 |
ENSG00000188269 | OR7A5 | 11 | 3 | NA | NA | NA | NA | NA | 1 | 1 |
ENSG00000196578 | OR5AC2 | 11 | 3 | NA | NA | NA | NA | NA | 1 | 1 |
ENSG00000176540 | OR4C5 | 12 | 3 | NA | NA | NA | NA | NA | 1 | 1 |
ENSG00000177476 | OR2G3 | 12 | 3 | NA | NA | NA | NA | NA | 1 | 1 |
ENSG00000183269 | OR52E8 | 12 | 3 | NA | NA | NA | NA | NA | 1 | 1 |
ENSG00000100068 | LRP5L | 10 | 3 | NA | NA | NA | NA | NA | 1 | NA |
ENSG00000204118 | NAP1L6 | 11 | 3 | NA | NA | NA | NA | NA | 1 | NA |
ENSG00000110900 | TSPAN11 | 8 | 3 | NA | NA | NA | NA | NA | 1 | NA |
ENSG00000164556 | FAM183B | 8 | 3 | NA | NA | NA | NA | NA | 1 | NA |
ENSG00000214860 | EVPLL | 9 | 3 | NA | NA | NA | NA | NA | 1 | NA |
ENSG00000213609 | 10 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000229000 | SEPT7P8 | 10 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000255397 | 10 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000259479 | 10 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000241735 | FABP5P3 | 11 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000226415 | TPI1P1 | 12 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000002079 | MYH16 | 13 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000154608 | CEP170P1 | 13 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000213352 | GAPDHP44 | 8 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000213376 | GAPDHP71 | 8 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000213857 | 8 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000217227 | 8 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000219951 | 8 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000223529 | EEF1A1P8 | 8 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000229145 | ACTBP1 | 8 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000232672 | 8 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000248568 | KRT8P48 | 8 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000253885 | ARF1P3 | 8 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000255547 | RPA2P3 | 8 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000257243 | 8 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000159247 | TUBBP5 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000213239 | NPM1P32 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000220267 | ACTBP8 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000220517 | ASS1P1 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000223505 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000226421 | SLC25A5P5 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000228224 | NACAP1 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
|First|Pre|Next|Last| Current Page:6 / Total Page:7 / Total Records:254 |
Last Modified at January 18, 2019 Copyright@ 2013-2024 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |