Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000120952 | PRAMEF2 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000139223 | ANP32D | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000146707 | POMZP3 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000153666 | GOLGA8I | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000169629 | RGPD8 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000170848 | PSG6 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000171928 | TVP23B | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000172969 | FRG2C | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000173727 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000175322 | ZNF519 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000180389 | ATP5EP2 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000182330 | PRAMEF8 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000184635 | ZNF93 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000188199 | NUTM2B | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000188279 | FAM25C | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196934 | RIMBP3B | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000197927 | C2orf27A | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000198225 | FKBP1C | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000203836 | NBPF24 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204172 | AGAP10 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204363 | SPANXN5 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204502 | PRAMEF5 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000205020 | CCL4L1 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000205850 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000214854 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000215020 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000219481 | NBPF1 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000222036 | POTEG | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000224226 | TBC1D3B | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000225899 | FRG2B | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000226209 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000226232 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000228532 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000228696 | ARL17B | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000233816 | IFNA13 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000237247 | MBD3L5 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000244020 | MT1HL1 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000257482 | ZNF727 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000258389 | DUX4 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000258755 | DUX4L7 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
|First|Pre|Next|Last| Current Page:10 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |