Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000258834 | DUX4L4 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000259455 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000266733 | TBC1D29 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000266996 | TCEB3CL2 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000267819 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000267963 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268141 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268461 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268531 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268674 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268744 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000269383 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000269650 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000124467 | PSG8 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000149531 | FRG1B | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000152042 | NBPF11 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000161583 | TBC1D3G | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000163046 | ANKRD30BL | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000167747 | C19orf48 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000168614 | NBPF9 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000169203 | 11 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000172650 | AGAP5 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000174407 | C20orf166 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000175170 | FAM182B | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000175265 | GOLGA8A | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000182111 | ZNF716 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000183629 | GOLGA8G | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000183793 | NPIPA5 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000185177 | ZNF479 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000185254 | TEX28 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000186825 | C2orf27B | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000187754 | SSX7 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196862 | RGPD4 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196873 | CBWD3 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000197681 | TBC1D3 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204919 | PRR20A | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000205209 | SCGB2B2 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000205238 | SPDYE2 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000205718 | MBD3L4 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000214300 | SPDYE3 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
|First|Pre|Next|Last| Current Page:11 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |