Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000214562 | NUTM2D | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000215749 | 11 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000215915 | ATAD3C | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000232423 | PRAMEF6 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000232653 | GOLGA8N | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000235961 | PNMA6C | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000241241 | KRTAP4-16P | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000242384 | TBC1D3H | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000254206 | NPIPB11 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000255470 | 11 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000255633 | MTRNR2L9 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000258405 | ZNF578 | 11 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000268181 | 11 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268759 | 11 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268923 | 11 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268948 | 11 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268955 | 11 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000269308 | 11 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000269422 | 11 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000099290 | FAM21A | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000105889 | STEAP1B | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000124900 | TRIM51 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000125551 | PLGLB2 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000136206 | SPDYE1 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000136682 | CBWD2 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000140839 | CLEC18B | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000142794 | NBPF3 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000149443 | C20orf78 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000150244 | TRIM48 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000152726 | FAM21B | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000159289 | GOLGA6A | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000163040 | CCDC74A | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000164729 | SLC35G3 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000166351 | POTED | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000169246 | NPIPB3 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000170160 | CCDC144A | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000171471 | MAP1LC3B2 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000171931 | FBXW10 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000176134 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000176809 | LRRC37A3 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
|First|Pre|Next|Last| Current Page:12 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |