Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000177023 | DEFB104B | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000177710 | SLC35G5 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000180777 | ANKRD30B | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000182053 | TRIM49B | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000182315 | MBD3L3 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000182368 | FAM27A | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000183148 | ANKRD20A2 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000183206 | POTEC | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000184276 | DEFB108B | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000185304 | RGPD2 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000186146 | DEFB131 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000186399 | GOLGA8R | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000186599 | DEFB105B | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000187082 | DEFB106B | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000187537 | POTEM | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000187811 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000188152 | NUTM2G | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000188219 | POTEE | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000188280 | FAM230A | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000188626 | GOLGA8M | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000189366 | ALG1L | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196312 | HIATL2 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196436 | NPIPB15 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196796 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000196834 | POTEI | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000198064 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000198129 | DEFB107B | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000198156 | NPIPB6 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000198685 | C3orf27 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000203989 | RHOXF2B | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204149 | AGAP6 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204501 | PRAMEF9 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204533 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000204790 | CBWD6 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204814 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000205212 | CCDC144NL | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000205456 | TP53TG3D | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000213077 | FAM106A | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000214891 | TRIM64C | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000214967 | NPIPA7 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
|First|Pre|Next|Last| Current Page:13 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |