Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000219492 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000223510 | CDRT15 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000223931 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000224186 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000225119 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000226784 | PGAM4 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000226974 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000226976 | COX6A1P2 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000227151 | PRR20D | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000228570 | NUTM2E | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000229665 | PRR20C | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000229689 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000230000 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000231396 | USP17L10 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000231637 | USP17L29 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000232948 | DEFB130 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000233232 | NPIPB7 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000233788 | SPATA31A5 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000233917 | POTEB | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000234719 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000235780 | USP17L27 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000237847 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000240240 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000241465 | GAGE12I | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000243452 | NBPF15 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000244291 | C7orf13 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000249016 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000253976 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000255524 | NPIPB8 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000255823 | MTRNR2L8 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000256977 | LIMS3 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000258150 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000258697 | DUX4L6 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000259063 | DUX4L5 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000259128 | DUX4L2 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000259680 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000260456 | C16orf95 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000263417 | GTSCR1 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000266302 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000267335 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
|First|Pre|Next|Last| Current Page:14 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |