Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000267941 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268126 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268343 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268412 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000269011 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000269099 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000269558 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000269676 | MUC8 | 12 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000270033 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000072444 | ASAH2C | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000122497 | NBPF14 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000132498 | ANKRD20A3 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000153165 | RGPD3 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000154537 | FAM27C | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000155282 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000157358 | PRAMEF15 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000159123 | DMRTC1 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000162825 | NBPF8 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000165390 | ANXA8 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000171478 | SPACA5B | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000172014 | ANKRD20A4 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000172927 | MYEOV | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000174194 | AGAP8 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000174196 | FAM21D | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000174353 | STAG3L3 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000176681 | LRRC37A | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000182242 | TEX28P1 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000182824 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000183054 | RGPD6 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000183281 | PLGLB1 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000183461 | XAGE1C | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000185176 | AQP12B | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000186523 | FAM86B1 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000186807 | ANXA8L2 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000187627 | RGPD1 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000187630 | DHRS4L2 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000188610 | FAM72B | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196409 | ZNF658 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196644 | GPR89C | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196993 | NPIPB9 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
|First|Pre|Next|Last| Current Page:15 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |