Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000197262 | CCL4L2 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000197665 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000197910 | FAM25G | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000198062 | POTEH | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000198946 | SSX4B | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000203815 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000203817 | FAM72C | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000203827 | NBPF16 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000203832 | NBPF20 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000203930 | LINC00632 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204169 | AGAP7 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204179 | PTPN20A | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204306 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000204375 | XAGE1E | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204382 | XAGE1B | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204486 | PRAMEF21 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204495 | PRAMEF13 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204503 | PRAMEF3 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204775 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000204788 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000204807 | FAM27E2 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204848 | SPATA31A2 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204849 | SPATA31A1 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000205176 | REXO1L1 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000212952 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000215046 | TCP11X1 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000215126 | CBWD7 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000215269 | GAGE12G | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000215356 | ZNF705B | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000215405 | GOLGA6L6 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000215784 | FAM72D | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000216649 | GAGE12E | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000221953 | C1orf229 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000222038 | POTEJ | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000223569 | USP17L15 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000224089 | CT47A10 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000224902 | GAGE12H | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000226023 | CT47A6 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000226600 | CT47A9 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000226685 | CT47A12 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
|First|Pre|Next|Last| Current Page:16 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |