Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000226929 | CT47A11 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000227140 | USP17L5 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000227488 | GAGE12D | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000227551 | USP17L12 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000228049 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000228157 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000228325 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000228517 | CT47A7 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000228856 | USP17L30 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000229924 | FAM90A26 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000230347 | CT47A8 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000230430 | USP17L25 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000230594 | CT47A4 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000231051 | USP17L28 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000231360 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000231850 | GAGE2B | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000231997 | FAM27D1 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000232264 | USP17L24 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000232399 | USP17L13 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000232866 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000233024 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000233136 | USP17L11 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000233434 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000234734 | SPATA31A7 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000236029 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000236126 | CT47A3 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000236334 | PPIAL4G | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000236362 | GAGE12F | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000236737 | GAGE12B | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000236761 | CTAGE9 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000237671 | GAGE12C | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000237683 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000237957 | CT47A5 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000239810 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000244693 | CTAGE8 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000248920 | USP17L19 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000248933 | USP17L22 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000249104 | USP17L17 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000249811 | USP17L21 | 13 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000250210 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | |
|First|Pre|Next|Last| Current Page:17 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |