Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000182903 | ZNF721 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000183850 | ZNF730 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000187658 | C5orf52 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000188171 | ZNF626 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000188474 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000189326 | SPANXN4 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000189332 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000196172 | ZNF681 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196267 | ZNF836 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196705 | ZNF431 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196757 | ZNF700 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000197013 | ZNF429 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000197134 | ZNF257 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000197608 | ZNF841 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000197701 | ZNF595 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000198173 | FAM47C | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000198521 | ZNF43 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000203684 | C1orf148 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000203924 | SPANXN2 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204414 | CSHL1 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000205045 | SLFN12L | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000206344 | HCG27 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000212719 | C17orf51 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000214189 | ZNF788 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000215186 | GOLGA6B | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000215306 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000215568 | GAB4 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000223601 | EBLN1 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000226180 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000226372 | DCAF8L1 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000226777 | KIAA0125 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000230610 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000234444 | ZNF736 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000235705 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000249860 | MTRNR2L5 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000250312 | ZNF718 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000254106 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000256530 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000257028 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000258130 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
|First|Pre|Next|Last| Current Page:19 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |