Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000133475 | GGT2 | 12 | 1 | 1 | NA | NA | NA | NA | 1 | 1 |
ENSG00000135226 | UGT2B28 | 10 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000189013 | KIR2DL4 | 10 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000196313 | POM121 | 10 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000231924 | PSG1 | 10 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000250361 | GYPB | 10 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000255398 | HCAR3 | 10 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000013573 | DDX11 | 11 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000070031 | SCT | 11 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000125498 | KIR2DL1 | 11 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000126890 | CTAG2 | 11 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000129204 | USP6 | 11 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000214042 | IFNA7 | 11 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000222014 | RAB6C | 11 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000008517 | IL32 | 12 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000144134 | RABL2A | 12 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000162747 | FCGR3B | 12 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000172236 | TPSAB1 | 12 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000185164 | NOMO2 | 12 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000187010 | RHD | 12 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000197446 | CYP2F1 | 12 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000126752 | SSX1 | 13 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000173213 | 13 | 1 | 1 | NA | NA | NA | NA | NA | 1 | |
ENSG00000198573 | SPANXC | 13 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000240257 | GAGE2D | 13 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000254598 | CSNK2A3 | 13 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000068985 | PAGE1 | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000126251 | GPR42 | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000134551 | PRH2 | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000152086 | TUBA3E | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000163735 | CXCL5 | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000163737 | PF4 | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000169715 | MT1E | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000173530 | TNFRSF10D | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000173535 | TNFRSF10C | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000177138 | FAM9B | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000183434 | TFDP3 | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000185303 | SFTPA2 | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000204516 | MICB | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000239839 | DEFA3 | 8 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
|First|Pre|Next|Last| Current Page:2 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2024 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |