| Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000268781 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ENSG00000268870 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ENSG00000269169 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ENSG00000269396 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ENSG00000270672 | MTRNR2L6 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
| ENSG00000271079 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
|
|First|Pre Current Page:22 / Total Page:22 / Total Records:846 |
||||||||||
| Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |