Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000228466 | TUBB4AP1 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000230787 | PSAT1P3 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000240854 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000240912 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000244485 | RPL18P13 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000248593 | DSTNP2 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000254748 | HNRNPCP8 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000255059 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000255353 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000258778 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000260689 | HNRNPA3P11 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA |
ENSG00000260815 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000270788 | 9 | 4 | NA | 1 | NA | NA | NA | NA | NA | |
ENSG00000269466 | 8 | 4 | NA | NA | 1 | NA | NA | NA | NA | |
ENSG00000124334 | IL9R | 10 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000169059 | VCX3A | 10 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000185978 | H2AFB3 | 10 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000198445 | CCT8L2 | 10 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000204687 | MAS1L | 10 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000223572 | CKMT1A | 10 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000241476 | SSX2 | 10 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000249861 | LGALS16 | 10 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000255800 | OR13C5 | 10 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000147885 | IFNA16 | 11 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000162727 | OR2M5 | 11 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000177174 | OR14C36 | 11 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000183024 | OR1G1 | 11 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000183250 | C21orf67 | 11 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000188092 | GPR89B | 11 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000196772 | OR14A16 | 11 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000197263 | OR8D2 | 11 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000204293 | OR8B2 | 11 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000205496 | OR51A2 | 11 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000206474 | OR10C1 | 11 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000230301 | OR5H6 | 11 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000104827 | CGB | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000145736 | GTF2H2 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000149435 | GGTLC1 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000164871 | SPAG11B | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000174957 | OR5J2 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
|First|Pre|Next|Last| Current Page:7 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2024 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |