Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000176695 | OR4F17 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000176787 | OR52E2 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000177201 | OR2T12 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000177243 | DEFB103B | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000177257 | DEFB4B | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000177489 | OR2G2 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000180974 | OR52E4 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000181958 | OR4A15 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000184033 | CTAG1B | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000184492 | FOXD4L1 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000184659 | FOXD4L4 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000185097 | OR4F16 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000197465 | GYPE | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000198444 | F8A2 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000198601 | OR2M2 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000204793 | FOXD4L6 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000205495 | OR52J3 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000205497 | OR51A4 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000206047 | DEFA1 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000212124 | TAS2R19 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000213759 | UGT2B11 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000221954 | OR4C12 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000228198 | OR2M3 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000235604 | SPANXB1 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000240247 | DEFA1B | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000254834 | OR5M10 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000256515 | CCL3L3 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000258817 | OR4C13 | 12 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000100121 | GGTLC2 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000130538 | OR11H1 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000166157 | TPTE | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000174876 | AMY1B | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000176269 | OR4F21 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000180658 | OR2A4 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000182217 | HIST2H4B | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000182974 | OR4M2 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000183038 | GGTLC3 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000183310 | OR2T34 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000183706 | OR4N4 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000184779 | RPS17 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
|First|Pre|Next|Last| Current Page:8 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |