Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000185926 | OR4C46 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000185990 | F8A3 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000186092 | OR4F5 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000187786 | SCXB | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000196774 | ANKRD20A1 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000198019 | FCGR1B | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000198307 | H2AFB2 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000203926 | SPANXA2 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000204779 | FOXD4L5 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000204828 | FOXD4L2 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000205571 | SMN2 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000205572 | SERF1B | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000205595 | AREGB | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000212807 | OR2A42 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000221840 | OR4A5 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000224201 | PNMA6A | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000227234 | SPANXB2 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000230178 | OR4F3 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000234769 | WASH4P | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000235249 | OR4F29 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000237763 | AMY1A | 13 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000268942 | 13 | NA | NA | NA | NA | NA | NA | NA | 1 | |
ENSG00000117262 | GPR89A | 8 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000213096 | ZNF254 | 8 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000250254 | PTTG2 | 8 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000253548 | PYDC2 | 8 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000261052 | SULT1A3 | 8 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000081665 | ZNF506 | 9 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000105808 | RASA4 | 9 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000157950 | SSX2B | 9 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000187701 | OR2T27 | 9 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000189052 | CGB5 | 9 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000196337 | CGB7 | 9 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000205021 | CCL3L1 | 9 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000213030 | CGB8 | 9 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000221826 | PSG3 | 9 | NA | NA | NA | NA | NA | NA | NA | 1 |
ENSG00000007129 | CEACAM21 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000107018 | RLN1 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000108448 | TRIM16L | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000116652 | DLEU2L | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
|First|Pre|Next|Last| Current Page:9 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |