Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000259642 | C15orf37 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000260092 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000260259 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000267976 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268080 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268130 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268208 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268317 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268735 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268798 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268852 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000268964 | ERVV-2 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000269104 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000269526 | ERVV-1 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000270394 | MTRNR2L13 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000121388 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000128250 | RFPL1 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000133136 | GNG5P2 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000140478 | GOLGA6D | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000141437 | SLC25A52 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000147926 | SPATA31A3 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000154529 | CNTNAP3B | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000159496 | RGL4 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000161133 | USP41 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000166926 | MS4A6E | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000168930 | TRIM49 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000178809 | TRIM73 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000179755 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000179817 | MRGPRX4 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000179938 | GOLGA8J | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000180071 | ANKRD18A | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000180257 | ZNF816 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000181450 | ZNF678 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000183632 | TP53TG3 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000188818 | ZDHHC11 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000189090 | FAM25B | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000189375 | TBC1D28 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196109 | ZNF676 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196350 | ZNF729 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000196466 | ZNF799 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
|First|Pre|Next|Last| Current Page:20 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |