Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000197385 | ZNF860 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000198346 | ZNF813 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000198482 | ZNF808 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000198633 | ZNF534 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000204038 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000204752 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000204918 | PRR20B | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000205097 | FRG2 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000205236 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000205281 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000205664 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000205856 | C22orf42 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000206127 | GOLGA8O | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000212643 | ZRSR1 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000213953 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000214314 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000214479 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000214700 | C12orf71 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000221961 | PRR21 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000224689 | ZNF812 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000225932 | CTAGE4 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000228259 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000230657 | PRB4 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000231145 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000232196 | MTRNR2L4 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000234278 | PRR20E | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000237440 | ZNF737 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000238244 | GABARAPL3 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000239511 | POM121L7 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000248469 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000249222 | ATP5L2 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000255874 | LINC00346 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000256045 | MTRNR2L10 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000256229 | ZNF486 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000259363 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000259471 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000259658 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
ENSG00000267496 | FAM215A | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000267631 | CGB1 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
ENSG00000267889 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | |
|First|Pre|Next|Last| Current Page:21 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2025 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |