Gene | Symbol | Branch | Confidence Level ? |
UniProt | Proteomics | Orthologous Constraint Test(Ka/Ks<1) |
Paralogous Constraint Test(Ka/Ks<1) |
Polymorphism -based Test |
Branch Test (Ka/Ks<1) |
GO |
---|---|---|---|---|---|---|---|---|---|---|
ENSG00000105352 | CEACAM4 | 9 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000132958 | TPTE2 | 9 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000143185 | XCL2 | 9 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000181433 | SAGE1 | 9 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000221867 | MAGEA3 | 9 | 1 | 1 | NA | NA | NA | NA | NA | 1 |
ENSG00000139797 | RNF113B | 8 | 2 | 1 | 1 | 1 | 1 | NA | 1 | NA |
ENSG00000160862 | AZGP1 | 8 | 2 | 1 | 1 | 1 | NA | 1 | NA | NA |
ENSG00000111843 | TMEM14C | 8 | 2 | 1 | 1 | 1 | NA | NA | NA | NA |
ENSG00000176566 | DCAF4L2 | 8 | 2 | 1 | 1 | 1 | NA | NA | NA | NA |
ENSG00000170373 | CST1 | 10 | 2 | 1 | 1 | NA | NA | NA | NA | NA |
ENSG00000170369 | CST2 | 11 | 2 | 1 | 1 | NA | NA | NA | NA | NA |
ENSG00000163060 | TEKT4 | 12 | 2 | 1 | 1 | NA | NA | NA | NA | NA |
ENSG00000228278 | ORM2 | 13 | 2 | 1 | 1 | NA | NA | NA | NA | NA |
ENSG00000187268 | FAM9C | 8 | 2 | 1 | 1 | NA | NA | NA | NA | NA |
ENSG00000213516 | RBMXL1 | 8 | 2 | 1 | 1 | NA | NA | NA | NA | NA |
ENSG00000189306 | RRP7A | 9 | 2 | 1 | 1 | NA | NA | NA | NA | NA |
ENSG00000196604 | POTEF | 9 | 2 | 1 | 1 | NA | NA | NA | NA | NA |
ENSG00000181896 | ZNF101 | 8 | 2 | 1 | NA | 1 | 1 | NA | 1 | NA |
ENSG00000006659 | LGALS14 | 8 | 2 | 1 | NA | 1 | NA | NA | NA | NA |
ENSG00000089335 | ZNF302 | 8 | 2 | 1 | NA | 1 | NA | NA | NA | NA |
ENSG00000118620 | ZNF430 | 8 | 2 | 1 | NA | 1 | NA | NA | NA | NA |
ENSG00000182141 | ZNF708 | 8 | 2 | 1 | NA | 1 | NA | NA | NA | NA |
ENSG00000182986 | ZNF320 | 8 | 2 | 1 | NA | 1 | NA | NA | NA | NA |
ENSG00000196418 | ZNF124 | 8 | 2 | 1 | NA | 1 | NA | NA | NA | NA |
ENSG00000159882 | ZNF230 | 9 | 2 | 1 | NA | 1 | NA | NA | NA | NA |
ENSG00000198039 | ZNF273 | 9 | 2 | 1 | NA | 1 | NA | NA | NA | NA |
ENSG00000155428 | TRIM74 | 13 | 2 | 1 | NA | NA | 1 | NA | NA | NA |
ENSG00000163098 | BIRC8 | 10 | 2 | 1 | NA | NA | NA | NA | 1 | NA |
ENSG00000166840 | GLYATL1 | 10 | 2 | 1 | NA | NA | NA | NA | 1 | NA |
ENSG00000205864 | KRTAP5-6 | 13 | 2 | 1 | NA | NA | NA | NA | 1 | NA |
ENSG00000182308 | DCAF4L1 | 8 | 2 | NA | 1 | 1 | NA | 1 | NA | NA |
ENSG00000180574 | EIF2S3L | 10 | 2 | NA | 1 | NA | 1 | NA | NA | NA |
ENSG00000173262 | SLC2A14 | 8 | 2 | NA | 1 | NA | NA | 1 | NA | NA |
ENSG00000184022 | OR2T10 | 8 | 2 | NA | NA | 1 | 1 | NA | 1 | 1 |
ENSG00000187372 | PCDHB13 | 8 | 2 | NA | NA | 1 | 1 | NA | 1 | 1 |
ENSG00000185684 | EP400NL | 8 | 2 | NA | NA | 1 | NA | NA | 1 | NA |
ENSG00000215009 | ACSM4 | 8 | 2 | NA | NA | 1 | NA | NA | 1 | NA |
ENSG00000197479 | PCDHB11 | 8 | 2 | NA | NA | NA | 1 | 1 | 1 | 1 |
ENSG00000198518 | HIST1H4E | 8 | 2 | NA | NA | NA | 1 | 1 | NA | 1 |
ENSG00000204688 | OR2H1 | 11 | 2 | NA | NA | NA | 1 | NA | 1 | 1 |
|First|Pre|Next|Last| Current Page:3 / Total Page:22 / Total Records:846 |
Last Modified at January 18, 2019 Copyright@ 2013-2024 by the ZhangLab colleagues, CAS, Any Comments and suggestions mail to:zhanglabioz@gmail.com |